| More information is available on the Fusion DigiNet Database – contact pkelly@fusioncorp.co.uk | |
| FUND RAISING | |
| Date | 23-Nov-09 |
| Business | ROAM Data |
| FDN Database Reference | F231109-238 |
| Web | http://www.roamdata.com |
| Location | USA, Boston, MA |
| Region | North America |
| Business description | Mobile Application Service Provider (MASP) |
| Business category | Mobile technology |
| Contact 1 | Will Graylin, Chairman and CEO |
| Investor 1 | Ingenico Ventures (France) |
| FDN Database Reference | I231109-240 |
| Investor 2 | George Wallner, founder and former CEO of Hypercom |
| FDN Database Reference | No Reference |
| Dollars | $6,500,000 |
| Participants | 2 |
| Details | ROAM Data, Inc. gets a $6.5 million investment from from Ingenico Ventures, the investment vehicle of Ingenico SAS (payment solutions). Other prominent private investors in the round also included George Wallner, founder and former CEO of Hypercom (payment terminal provider). |
| Links | Press Release |
Leave a comment