<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Fusion Corporate Partners</title>
	<atom:link href="http://fusiondiginet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fusiondiginet.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 22:52:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='fusiondiginet.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Fusion Corporate Partners</title>
		<link>http://fusiondiginet.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://fusiondiginet.com/osd.xml" title="Fusion Corporate Partners" />
	<atom:link rel='hub' href='http://fusiondiginet.com/?pushpress=hub'/>
		<item>
		<title>Elsevier acquires The Ocular Surface</title>
		<link>http://fusiondiginet.com/2012/01/19/elsevier-acquires-the-ocular-surface/</link>
		<comments>http://fusiondiginet.com/2012/01/19/elsevier-acquires-the-ocular-surface/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:52:34 +0000</pubDate>
		<dc:creator>Fusion DigiNet</dc:creator>
				<category><![CDATA[Publishers]]></category>
		<category><![CDATA[~North America]]></category>

		<guid isPermaLink="false">http://fusiondigital.wordpress.com/?p=5165</guid>
		<description><![CDATA[Elsevier has acquired The Ocular Surface, a peer-reviewed journal focusing on the external eye and vision. The Ocular Surface delivers reviews of important work in laboratory science, clinical science, and clinical practice related to the external eye and vision, along with coverage of ongoing studies, patents pending, conference highlights, and more. The Ocular Surface has [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fusiondiginet.com&amp;blog=10523132&amp;post=5165&amp;subd=fusiondigital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fusiondiginet.com/2012/01/19/elsevier-acquires-the-ocular-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Fusion DigiNet</media:title>
		</media:content>
	</item>
		<item>
		<title>Johnson Controls reports record ales and earnings for Q1 2012; Company Full-Year Forecast Revised to 13-19% Growth</title>
		<link>http://fusiondiginet.com/2012/01/19/johnson-controls-reports-record-ales-and-earnings-for-q1-2012-company-full-year-forecast-revised-to-13-19-growth/</link>
		<comments>http://fusiondiginet.com/2012/01/19/johnson-controls-reports-record-ales-and-earnings-for-q1-2012-company-full-year-forecast-revised-to-13-19-growth/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:49:28 +0000</pubDate>
		<dc:creator>Fusion DigiNet</dc:creator>
				<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Energy & Environmental Services]]></category>
		<category><![CDATA[~North America]]></category>

		<guid isPermaLink="false">http://fusiondigital.wordpress.com/?p=5163</guid>
		<description><![CDATA[For the first quarter of fiscal 2012, Johnson Controls reported record revenues and earnings. Highlights of the company&#8217;s first quarter of 2012 include: &#8220;Our first quarter results were in line with the expectations we announced at the beginning of the year. The automotive and buildings markets were stable in the quarter and we benefitted from our [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fusiondiginet.com&amp;blog=10523132&amp;post=5163&amp;subd=fusiondigital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fusiondiginet.com/2012/01/19/johnson-controls-reports-record-ales-and-earnings-for-q1-2012-company-full-year-forecast-revised-to-13-19-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Fusion DigiNet</media:title>
		</media:content>

		<media:content url="http://fusiondigital.files.wordpress.com/2011/03/johnson-controls.jpg" medium="image">
			<media:title type="html">JOHNSON CONTROLS LOGO</media:title>
		</media:content>
	</item>
		<item>
		<title>Scripps provides revenue guidance for 2012</title>
		<link>http://fusiondiginet.com/2012/01/19/scripps-provides-revenue-guidance-for-2012/</link>
		<comments>http://fusiondiginet.com/2012/01/19/scripps-provides-revenue-guidance-for-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:43:09 +0000</pubDate>
		<dc:creator>Fusion DigiNet</dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Company Results]]></category>
		<category><![CDATA[Internet Media]]></category>
		<category><![CDATA[Market Data & Information]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[~North America]]></category>

		<guid isPermaLink="false">http://fusiondiginet.com/?p=5161</guid>
		<description><![CDATA[The E. W. Scripps Company has provided a broad outlook for the revenue performance of its television stations and newspapers in 2012. For the full year 2012, total television revenues should increase by more than 50 percent. That includes more than $100 million of revenue for the stations that were acquired from McGraw-Hill Broadcasting Company on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fusiondiginet.com&amp;blog=10523132&amp;post=5161&amp;subd=fusiondigital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fusiondiginet.com/2012/01/19/scripps-provides-revenue-guidance-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Fusion DigiNet</media:title>
		</media:content>

		<media:content url="http://fusiondigital.files.wordpress.com/2011/10/scripps.gif?w=150" medium="image">
			<media:title type="html">Scripps</media:title>
		</media:content>
	</item>
		<item>
		<title>ePrize acquires mobile solutions Company Cellit</title>
		<link>http://fusiondiginet.com/2012/01/19/eprize-acquires-mobile-solutions-company-cellit/</link>
		<comments>http://fusiondiginet.com/2012/01/19/eprize-acquires-mobile-solutions-company-cellit/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:35:57 +0000</pubDate>
		<dc:creator>Fusion DigiNet</dc:creator>
				<category><![CDATA[Marketing Services]]></category>
		<category><![CDATA[~North America]]></category>

		<guid isPermaLink="false">http://fusiondigital.wordpress.com/?p=5158</guid>
		<description><![CDATA[ePrize, a digital engagement agency specialising in interactive mobile, social media, and web campaigns, has acquired Cellit, a Chicago-based mobile marketing agency. Cellit&#8217;s expertise in mobile marketing and customer relationship management (CRM) solutions include short message services (SMS), mobile-optimized sites and mobile applications. &#8220;Rapid consumer adoption of mobile technology is fundamentally changing how brands engage [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fusiondiginet.com&amp;blog=10523132&amp;post=5158&amp;subd=fusiondigital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fusiondiginet.com/2012/01/19/eprize-acquires-mobile-solutions-company-cellit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Fusion DigiNet</media:title>
		</media:content>
	</item>
		<item>
		<title>Energos acquires BioGen Power</title>
		<link>http://fusiondiginet.com/2012/01/19/energos-acquires-biogen-power/</link>
		<comments>http://fusiondiginet.com/2012/01/19/energos-acquires-biogen-power/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:33:37 +0000</pubDate>
		<dc:creator>Fusion DigiNet</dc:creator>
				<category><![CDATA[Energy & Environmental Services]]></category>
		<category><![CDATA[~Europe]]></category>

		<guid isPermaLink="false">http://fusiondigital.wordpress.com/?p=5156</guid>
		<description><![CDATA[UK clean energy recovery from waste business Energos Holdings Limited, part of the ENER-G group, has acquired waste to energy business BioGen Power Limited through a share swap arrangement. Energos, which is gasification technology partner to BioGen Power and already had a 28% shareholding in the business, has released shares to the former BioGen Power owners [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fusiondiginet.com&amp;blog=10523132&amp;post=5156&amp;subd=fusiondigital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fusiondiginet.com/2012/01/19/energos-acquires-biogen-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Fusion DigiNet</media:title>
		</media:content>
	</item>
		<item>
		<title>Ogilvy buys 33.3% stake in DTDigital</title>
		<link>http://fusiondiginet.com/2012/01/19/ogilvy-buys-33-3-stake-in-dtdigital/</link>
		<comments>http://fusiondiginet.com/2012/01/19/ogilvy-buys-33-3-stake-in-dtdigital/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:27:55 +0000</pubDate>
		<dc:creator>Fusion DigiNet</dc:creator>
				<category><![CDATA[Marketing Services]]></category>
		<category><![CDATA[~Europe]]></category>
		<category><![CDATA[asia pacific australia]]></category>
		<category><![CDATA[ogilvy mather]]></category>

		<guid isPermaLink="false">http://fusiondiginet.com/?p=5154</guid>
		<description><![CDATA[Ogilvy &#38; Mather has acquired a 33.3% position in STW&#8217;s digital communications firm, DTDigital. Australian digital agency DTDigital joined STW Group in 2003 and during the next eight years grew revenues from $1 million per annum to forecast revenue for 2012 of $14 million. Clients include Bunnings, Myer and NAB. For the past four years, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fusiondiginet.com&amp;blog=10523132&amp;post=5154&amp;subd=fusiondigital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fusiondiginet.com/2012/01/19/ogilvy-buys-33-3-stake-in-dtdigital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Fusion DigiNet</media:title>
		</media:content>
	</item>
		<item>
		<title>Publicis Groupe acquires Mediagong</title>
		<link>http://fusiondiginet.com/2012/01/19/publicis-groupe-acquires-mediagong/</link>
		<comments>http://fusiondiginet.com/2012/01/19/publicis-groupe-acquires-mediagong/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:24:51 +0000</pubDate>
		<dc:creator>Fusion DigiNet</dc:creator>
				<category><![CDATA[Marketing Services]]></category>
		<category><![CDATA[~Europe]]></category>

		<guid isPermaLink="false">http://fusiondiginet.com/?p=5152</guid>
		<description><![CDATA[Publicis Groupe has acquired French digital agency Mediagong. Founded in 2002, Mediagong employs some 50 communications professionals on the conception and development of innovative digital tools and interactive campaigns. Mediagong will retain its current name and will continue to operate under the leadership of its founding partners Guillaume De La Brosse, David Oks and Olivier [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fusiondiginet.com&amp;blog=10523132&amp;post=5152&amp;subd=fusiondigital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fusiondiginet.com/2012/01/19/publicis-groupe-acquires-mediagong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Fusion DigiNet</media:title>
		</media:content>

		<media:content url="http://fusiondigital.files.wordpress.com/2011/09/publicis.jpg?w=150" medium="image">
			<media:title type="html">Publicis</media:title>
		</media:content>
	</item>
		<item>
		<title>Berkery Noyes releases 2011 year-end Financial Technology &amp; Information Industry M&amp;A Acquisitions Report</title>
		<link>http://fusiondiginet.com/2012/01/18/berkery-noyes-releases-2011-year-end-financial-technology-information-industry-ma-acquisitions-report/</link>
		<comments>http://fusiondiginet.com/2012/01/18/berkery-noyes-releases-2011-year-end-financial-technology-information-industry-ma-acquisitions-report/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:17:03 +0000</pubDate>
		<dc:creator>Fusion DigiNet</dc:creator>
				<category><![CDATA[Market Data & Information]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[~Asia]]></category>
		<category><![CDATA[~Europe]]></category>
		<category><![CDATA[~Latin America and Caribbean]]></category>
		<category><![CDATA[~Middle East & Africa]]></category>
		<category><![CDATA[~North America]]></category>
		<category><![CDATA[~Oceana]]></category>

		<guid isPermaLink="false">http://fusiondiginet.com/?p=5149</guid>
		<description><![CDATA[Berkery Noyes has released its 2011 Full Year Mergers and Acquisitions Trend Report for the Financial Technology &#38; Information Industry. The report analyses the sector for 2011 and compares it with similar activity in 2009 and 2010. This market includes information and technology companies in capital markets, payments, banking, insurance and other related financial services. The most active [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fusiondiginet.com&amp;blog=10523132&amp;post=5149&amp;subd=fusiondigital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fusiondiginet.com/2012/01/18/berkery-noyes-releases-2011-year-end-financial-technology-information-industry-ma-acquisitions-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Fusion DigiNet</media:title>
		</media:content>
	</item>
		<item>
		<title></title>
		<link>http://fusiondiginet.com/2012/01/18/5146/</link>
		<comments>http://fusiondiginet.com/2012/01/18/5146/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:09:04 +0000</pubDate>
		<dc:creator>Fusion DigiNet</dc:creator>
				<category><![CDATA[Internet Media]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[~Europe]]></category>
		<category><![CDATA[~North America]]></category>
		<category><![CDATA[snowboarding enthusiasts]]></category>

		<guid isPermaLink="false">http://fusiondiginet.com/?p=5146</guid>
		<description><![CDATA[Mountain News Corporation, publisher of OnTheSnow Norwegian snow sports website Skiinfo. This acquisition will increase Mountain News Corporation&#8217;s reach in key European ski markets and creates a total audience of more than 23 million unique visitors per year. The combined companies will operate in 14 languages and 20 countries. Established in 1996 in Oslo, Norway as a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fusiondiginet.com&amp;blog=10523132&amp;post=5146&amp;subd=fusiondigital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fusiondiginet.com/2012/01/18/5146/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Fusion DigiNet</media:title>
		</media:content>
	</item>
		<item>
		<title>International Game Technology to acquire social gaming company Double Down Interactive</title>
		<link>http://fusiondiginet.com/2012/01/18/international-game-technology-to-acquire-social-gaming-company-double-down-interactive/</link>
		<comments>http://fusiondiginet.com/2012/01/18/international-game-technology-to-acquire-social-gaming-company-double-down-interactive/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:04:03 +0000</pubDate>
		<dc:creator>Fusion DigiNet</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Internet Media]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[~North America]]></category>

		<guid isPermaLink="false">http://fusiondiginet.com/?p=5144</guid>
		<description><![CDATA[International Game Technology (IGT) is to acquire Double Down Interactive LLC – an online social gaming company and developer of the popular DoubleDown Casino found on Facebook. Launched in April 2010, the DoubleDown Casino is the world&#8217;s largest virtual casino and one of the top 4 social media games in 2011 as rated by Facebook.  According to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fusiondiginet.com&amp;blog=10523132&amp;post=5144&amp;subd=fusiondigital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fusiondiginet.com/2012/01/18/international-game-technology-to-acquire-social-gaming-company-double-down-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Fusion DigiNet</media:title>
		</media:content>
	</item>
	</channel>
</rss>
