<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Fusion Corporate Partners &#187; ~Middle East &#38; Africa</title>
	<atom:link href="http://fusiondiginet.com/category/middle-east-africa/feed/" rel="self" type="application/rss+xml" />
	<link>http://fusiondiginet.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 22:48:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='fusiondiginet.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Fusion Corporate Partners &#187; ~Middle East &#38; Africa</title>
		<link>http://fusiondiginet.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://fusiondiginet.com/osd.xml" title="Fusion Corporate Partners" />
	<atom:link rel='hub' href='http://fusiondiginet.com/?pushpress=hub'/>
		<item>
		<title>Berkery Noyes releases 2011 year-end Financial Technology &amp; Information Industry M&amp;A Acquisitions Report</title>
		<link>http://fusiondiginet.com/2012/01/18/berkery-noyes-releases-2011-year-end-financial-technology-information-industry-ma-acquisitions-report/</link>
		<comments>http://fusiondiginet.com/2012/01/18/berkery-noyes-releases-2011-year-end-financial-technology-information-industry-ma-acquisitions-report/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:17:03 +0000</pubDate>
		<dc:creator>Fusion DigiNet</dc:creator>
				<category><![CDATA[Market Data & Information]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[~Asia]]></category>
		<category><![CDATA[~Europe]]></category>
		<category><![CDATA[~Latin America and Caribbean]]></category>
		<category><![CDATA[~Middle East & Africa]]></category>
		<category><![CDATA[~North America]]></category>
		<category><![CDATA[~Oceana]]></category>

		<guid isPermaLink="false">http://fusiondiginet.com/?p=5149</guid>
		<description><![CDATA[Berkery Noyes has released its 2011 Full Year Mergers and Acquisitions Trend Report for the Financial Technology &#38; Information Industry. The report analyses the sector for 2011 and compares it with similar activity in 2009 and 2010. This market includes information and technology companies in capital markets, payments, banking, insurance and other related financial services. The most active [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fusiondiginet.com&amp;blog=10523132&amp;post=5149&amp;subd=fusiondigital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fusiondiginet.com/2012/01/18/berkery-noyes-releases-2011-year-end-financial-technology-information-industry-ma-acquisitions-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Fusion DigiNet</media:title>
		</media:content>
	</item>
		<item>
		<title>Berkery Noyes releases 2011 year-end Online &amp; Mobile Industry M&amp;A Report</title>
		<link>http://fusiondiginet.com/2012/01/18/berkery-noyes-releases-2011-year-end-online-mobile-industry-ma-report/</link>
		<comments>http://fusiondiginet.com/2012/01/18/berkery-noyes-releases-2011-year-end-online-mobile-industry-ma-report/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:37:32 +0000</pubDate>
		<dc:creator>Fusion DigiNet</dc:creator>
				<category><![CDATA[Internet Media]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[~Asia]]></category>
		<category><![CDATA[~Europe]]></category>
		<category><![CDATA[~Latin America and Caribbean]]></category>
		<category><![CDATA[~Middle East & Africa]]></category>
		<category><![CDATA[~North America]]></category>
		<category><![CDATA[~Oceana]]></category>

		<guid isPermaLink="false">http://fusiondiginet.com/?p=5141</guid>
		<description><![CDATA[Berkery Noyes has released its 2011 Full Year Mergers and Acquisitions Trend Report for the Online &#38; Mobile Industry. The report analyses the sector for 2011 and compares it with similar activity in 2009 and 2010. Total transaction volume in 2011 increased by 33 percent over 2010, from 1299 in 2010 to 1723 this year. Total transaction value [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fusiondiginet.com&amp;blog=10523132&amp;post=5141&amp;subd=fusiondigital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fusiondiginet.com/2012/01/18/berkery-noyes-releases-2011-year-end-online-mobile-industry-ma-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Fusion DigiNet</media:title>
		</media:content>
	</item>
		<item>
		<title>News Corporation acquires a stake in MOBY Group</title>
		<link>http://fusiondiginet.com/2012/01/18/news-corporation-acquires-a-stake-in-moby-group/</link>
		<comments>http://fusiondiginet.com/2012/01/18/news-corporation-acquires-a-stake-in-moby-group/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:18:43 +0000</pubDate>
		<dc:creator>Fusion DigiNet</dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[~Europe]]></category>
		<category><![CDATA[~Middle East & Africa]]></category>
		<category><![CDATA[james murdoch]]></category>

		<guid isPermaLink="false">http://fusiondiginet.com/?p=5136</guid>
		<description><![CDATA[News Corporation is to become a minority investor in MOBY Group, a media company headquartered in Dubai and active in Central Asia, principally Afghanistan, and the Middle East. Under the terms of the agreement, News Corporation will contribute its 50 percent shareholding in Broadcast Middle East, its Farsi-language TV joint venture with MOBY, for a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fusiondiginet.com&amp;blog=10523132&amp;post=5136&amp;subd=fusiondigital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fusiondiginet.com/2012/01/18/news-corporation-acquires-a-stake-in-moby-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Fusion DigiNet</media:title>
		</media:content>
	</item>
		<item>
		<title>Berkery Noyes Releases 2011 Year End Online &amp; Mobile Industry Mergers and Acquisitions Report</title>
		<link>http://fusiondiginet.com/2012/01/12/berkery-noyes-releases-2011-year-end-online-mobile-industry-mergers-and-acquisitions-report/</link>
		<comments>http://fusiondiginet.com/2012/01/12/berkery-noyes-releases-2011-year-end-online-mobile-industry-mergers-and-acquisitions-report/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:04:55 +0000</pubDate>
		<dc:creator>Fusion DigiNet</dc:creator>
				<category><![CDATA[Internet Media]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[~Asia]]></category>
		<category><![CDATA[~Europe]]></category>
		<category><![CDATA[~Latin America and Caribbean]]></category>
		<category><![CDATA[~Middle East & Africa]]></category>
		<category><![CDATA[~North America]]></category>
		<category><![CDATA[~Oceana]]></category>

		<guid isPermaLink="false">http://fusiondiginet.com/?p=5106</guid>
		<description><![CDATA[Berkery Noyes, an independent middle market investment bank, has released its 2011 Full Year Mergers and Acquisitions Trend Report for the Online &#38; Mobile Industry. The report analyses the sector for 2011 and compares it with similar activity in 2009 and 2010. Median revenue and EBITDA multiples increased from 2010 to 2011. The median revenue multiple went from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fusiondiginet.com&amp;blog=10523132&amp;post=5106&amp;subd=fusiondigital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fusiondiginet.com/2012/01/12/berkery-noyes-releases-2011-year-end-online-mobile-industry-mergers-and-acquisitions-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Fusion DigiNet</media:title>
		</media:content>
	</item>
		<item>
		<title>Berkery Noyes releases 2011 Year End Media Trends Report</title>
		<link>http://fusiondiginet.com/2012/01/10/berkery-noyes-releases-2011-year-end-media-trends-report/</link>
		<comments>http://fusiondiginet.com/2012/01/10/berkery-noyes-releases-2011-year-end-media-trends-report/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:55:04 +0000</pubDate>
		<dc:creator>Fusion DigiNet</dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Internet Media]]></category>
		<category><![CDATA[Marketing Services]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[~Asia]]></category>
		<category><![CDATA[~Europe]]></category>
		<category><![CDATA[~Latin America and Caribbean]]></category>
		<category><![CDATA[~Middle East & Africa]]></category>
		<category><![CDATA[~North America]]></category>
		<category><![CDATA[~Oceana]]></category>
		<category><![CDATA[berkery noyes]]></category>
		<category><![CDATA[publicis groupe]]></category>

		<guid isPermaLink="false">http://fusiondiginet.com/?p=5098</guid>
		<description><![CDATA[2011 Key Highlights The largest announced transaction for 2011 was West Australian Newspapers’ acquisition of Seven Media Group, a portfolio company of Kohlberg Kravis Roberts &#38; Co., for $4.15 billion. The segments with the largest disclosed median enterprise value multiples for 2011 were Broadcasting with 3.8x revenue and Internet Media at 17.5x EBITDA. There were [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fusiondiginet.com&amp;blog=10523132&amp;post=5098&amp;subd=fusiondigital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fusiondiginet.com/2012/01/10/berkery-noyes-releases-2011-year-end-media-trends-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Fusion DigiNet</media:title>
		</media:content>
	</item>
		<item>
		<title>AdMedia&#8217;s Industry Survey &#8211; 2012 Mergers and Acquisitions Prospects for Media, Marketing Services and Related Technology Firms</title>
		<link>http://fusiondiginet.com/2012/01/10/admedias-industry-survey-2012-mergers-and-acquisitions-prospects-for-media-marketing-services-and-related-technology-firms/</link>
		<comments>http://fusiondiginet.com/2012/01/10/admedias-industry-survey-2012-mergers-and-acquisitions-prospects-for-media-marketing-services-and-related-technology-firms/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:42:05 +0000</pubDate>
		<dc:creator>Fusion DigiNet</dc:creator>
				<category><![CDATA[Internet Media]]></category>
		<category><![CDATA[Market Data & Information]]></category>
		<category><![CDATA[Marketing Services]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[~Asia]]></category>
		<category><![CDATA[~Europe]]></category>
		<category><![CDATA[~Latin America and Caribbean]]></category>
		<category><![CDATA[~Middle East & Africa]]></category>
		<category><![CDATA[~North America]]></category>
		<category><![CDATA[~Oceana]]></category>
		<category><![CDATA[admedia partners]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>

		<guid isPermaLink="false">http://fusiondiginet.com/?p=5094</guid>
		<description><![CDATA[AdMedia Partners has released its latest industry survey, &#8220;2012 Mergers and Acquisitions Prospects for Media, Marketing Services and Related Technology Firms.&#8217; The report reveals the viewpoints of buyers and sellers regarding 2012 valuations, advertising spending, M&#38;A activity, and key trends affecting all industry participants, such as the changing nature of content delivery, consumption and monetization. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fusiondiginet.com&amp;blog=10523132&amp;post=5094&amp;subd=fusiondigital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fusiondiginet.com/2012/01/10/admedias-industry-survey-2012-mergers-and-acquisitions-prospects-for-media-marketing-services-and-related-technology-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Fusion DigiNet</media:title>
		</media:content>
	</item>
		<item>
		<title>Prince Alwaleed makes a $300 million investment in Twitter  </title>
		<link>http://fusiondiginet.com/2011/12/20/prince-alwaleed-makes-a-300-million-investment-in-twitter-%e2%80%a8/</link>
		<comments>http://fusiondiginet.com/2011/12/20/prince-alwaleed-makes-a-300-million-investment-in-twitter-%e2%80%a8/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:20:46 +0000</pubDate>
		<dc:creator>Fusion DigiNet</dc:creator>
				<category><![CDATA[Internet Media]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[~Middle East & Africa]]></category>
		<category><![CDATA[~North America]]></category>

		<guid isPermaLink="false">http://fusiondiginet.com/?p=5055</guid>
		<description><![CDATA[Prince Alwaleed Bin Talal Bin Abdulaziz Alsaud of Saudi Arabia and his investment company Kingdom Holding Company (KHC) have invested $300 Million in Twitter. Bloomberg are reporting Ahmed Halawani, a Kingdom Holding director, saying in an interview that the investment values Twitter at over $10 billion. Prince Alwaleed commented: “Our investment in Twitter reaffirms our [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fusiondiginet.com&amp;blog=10523132&amp;post=5055&amp;subd=fusiondigital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fusiondiginet.com/2011/12/20/prince-alwaleed-makes-a-300-million-investment-in-twitter-%e2%80%a8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Fusion DigiNet</media:title>
		</media:content>

		<media:content url="http://fusiondigital.files.wordpress.com/2011/12/prince-alwaleed.jpg" medium="image">
			<media:title type="html">Prince Alwaleed</media:title>
		</media:content>
	</item>
		<item>
		<title>MyHeritage acquires FamilyLink.com and WorldVitalRecords.com to Enter US Market</title>
		<link>http://fusiondiginet.com/2011/11/22/myheritage-acquires-familylink-com-and-worldvitalrecords-com-to-enter-us-market/</link>
		<comments>http://fusiondiginet.com/2011/11/22/myheritage-acquires-familylink-com-and-worldvitalrecords-com-to-enter-us-market/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:18:54 +0000</pubDate>
		<dc:creator>Fusion DigiNet</dc:creator>
				<category><![CDATA[Internet Media]]></category>
		<category><![CDATA[~Europe]]></category>
		<category><![CDATA[~Middle East & Africa]]></category>
		<category><![CDATA[~North America]]></category>

		<guid isPermaLink="false">http://fusiondiginet.com/?p=4997</guid>
		<description><![CDATA[MyHeritage has acquired FamilyLink.com, maker of the family history content sites FamilyLink.com and WorldVitalRecords.com. This is MyHeritage&#8217;s seventh and largest acquisition since 2007. The purchase marks a significant move into the US market commercially and operationally, and will boost MyHeritage’s offering to families with the addition of a vast database of several billion historical records. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fusiondiginet.com&amp;blog=10523132&amp;post=4997&amp;subd=fusiondigital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fusiondiginet.com/2011/11/22/myheritage-acquires-familylink-com-and-worldvitalrecords-com-to-enter-us-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Fusion DigiNet</media:title>
		</media:content>
	</item>
		<item>
		<title>mergermarket Q3 Monthly M&amp;A Insider report</title>
		<link>http://fusiondiginet.com/2011/11/02/mergermarket-q3-monthly-ma-insider-report/</link>
		<comments>http://fusiondiginet.com/2011/11/02/mergermarket-q3-monthly-ma-insider-report/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:22:59 +0000</pubDate>
		<dc:creator>Fusion DigiNet</dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Conference/Exhibitions]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[e-Retail]]></category>
		<category><![CDATA[Energy & Environmental Services]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Internet Media]]></category>
		<category><![CDATA[Market Data & Information]]></category>
		<category><![CDATA[Marketing Services]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[~Asia]]></category>
		<category><![CDATA[~Europe]]></category>
		<category><![CDATA[~Latin America and Caribbean]]></category>
		<category><![CDATA[~Middle East & Africa]]></category>
		<category><![CDATA[~North America]]></category>
		<category><![CDATA[~Oceana]]></category>

		<guid isPermaLink="false">http://fusiondiginet.com/?p=4907</guid>
		<description><![CDATA[According to the mergermarket Q3 Monthly M&#38;A Insider report (October 2011), global m&#38;a in the first three quarters of 2011 totalled us$1,718bn – a 21.5% increase from the us$1,414.4bn worth of deals registered in the first three quarters of 2010 – and the financial services sector saw an even steeper 37.4% increase during this nine-month [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fusiondiginet.com&amp;blog=10523132&amp;post=4907&amp;subd=fusiondigital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fusiondiginet.com/2011/11/02/mergermarket-q3-monthly-ma-insider-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Fusion DigiNet</media:title>
		</media:content>
	</item>
		<item>
		<title>MyHeritage.com has acquired BackupMyTree</title>
		<link>http://fusiondiginet.com/2011/09/20/myheritage-com-has-acquired-backupmytree/</link>
		<comments>http://fusiondiginet.com/2011/09/20/myheritage-com-has-acquired-backupmytree/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 10:35:08 +0000</pubDate>
		<dc:creator>Fusion DigiNet</dc:creator>
				<category><![CDATA[Internet Media]]></category>
		<category><![CDATA[~Asia]]></category>
		<category><![CDATA[~Europe]]></category>
		<category><![CDATA[~Middle East & Africa]]></category>
		<category><![CDATA[~North America]]></category>

		<guid isPermaLink="false">http://fusiondiginet.com/?p=4695</guid>
		<description><![CDATA[MyHeritage.com has acquired BackupMyTree, a free and automatic backup service for family tree data. This is the sixth acquisition by MyHeritage.com. Terms of the deal were not disclosed. The BackupMyTree backup service, which was only launched one year ago,  protects more than 9 TB of family tree data. MyHeritage.com will continue to maintain the service [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fusiondiginet.com&amp;blog=10523132&amp;post=4695&amp;subd=fusiondigital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fusiondiginet.com/2011/09/20/myheritage-com-has-acquired-backupmytree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Fusion DigiNet</media:title>
		</media:content>

		<media:content url="http://fusiondigital.files.wordpress.com/2011/09/my-heritage.jpg" medium="image">
			<media:title type="html">My Heritage</media:title>
		</media:content>

		<media:content url="http://fusiondigital.files.wordpress.com/2011/09/backupmytree.jpg?w=300" medium="image">
			<media:title type="html">BackupMyTree</media:title>
		</media:content>
	</item>
	</channel>
</rss>
