<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Fusion Corporate Partners &#187; ~Latin America and Caribbean</title>
	<atom:link href="http://fusiondiginet.com/category/latin-america-and-caribbean/feed/" rel="self" type="application/rss+xml" />
	<link>http://fusiondiginet.com</link>
	<description></description>
	<lastBuildDate>Thu, 31 May 2012 21:21:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='fusiondiginet.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Fusion Corporate Partners &#187; ~Latin America and Caribbean</title>
		<link>http://fusiondiginet.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://fusiondiginet.com/osd.xml" title="Fusion Corporate Partners" />
	<atom:link rel='hub' href='http://fusiondiginet.com/?pushpress=hub'/>
		<item>
		<title>WPP acquires stake in multinational retail marketing agency, Barrows</title>
		<link>http://fusiondiginet.com/2012/04/16/wpp-acquires-stake-in-multinational-retail-marketing-agency-barrows/</link>
		<comments>http://fusiondiginet.com/2012/04/16/wpp-acquires-stake-in-multinational-retail-marketing-agency-barrows/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:02:50 +0000</pubDate>
		<dc:creator>Fusion DigiNet</dc:creator>
				<category><![CDATA[Marketing Services]]></category>
		<category><![CDATA[~Europe]]></category>
		<category><![CDATA[~Latin America and Caribbean]]></category>
		<category><![CDATA[~Middle East & Africa]]></category>

		<guid isPermaLink="false">http://fusiondiginet.com/?p=5448</guid>
		<description><![CDATA[WPP has acquired a 35% interest in Barrows, specialists in retail marketing solutions. Barrows provides a diverse range of services &#8211; including retail strategy, shopper insight, design, manufacturing capabilities and innovative products &#8211; to blue chip clients in the fmcg sector. Established in 1995, Barrows has offices in Brazil, South Africa, the UK and will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fusiondiginet.com&#038;blog=10523132&#038;post=5448&#038;subd=fusiondigital&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fusiondiginet.com/2012/04/16/wpp-acquires-stake-in-multinational-retail-marketing-agency-barrows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Fusion DigiNet</media:title>
		</media:content>
	</item>
		<item>
		<title>UBM plc acquires Negocios nos Trilhos, South America’s leading railway industry exhibition</title>
		<link>http://fusiondiginet.com/2012/04/16/ubm-plc-acquires-negocios-nos-trilhos-south-americas-leading-railway-industry-exhibition/</link>
		<comments>http://fusiondiginet.com/2012/04/16/ubm-plc-acquires-negocios-nos-trilhos-south-americas-leading-railway-industry-exhibition/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:28:27 +0000</pubDate>
		<dc:creator>Fusion DigiNet</dc:creator>
				<category><![CDATA[Conference/Exhibitions]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[~Europe]]></category>
		<category><![CDATA[~Latin America and Caribbean]]></category>
		<category><![CDATA[cargo railway]]></category>
		<category><![CDATA[intermodal transport]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://fusiondiginet.com/?p=5430</guid>
		<description><![CDATA[UBM plc has acquired Negocios nos Trilhos, South America’s leading railway industry exhibition, from Grupo Revista Ferroviária on behalf of UBM Live. In 2011 Negocios nos Trilhos generated revenues of approximately £1.6 million.  As at 29 March 2012, the business’ gross assets were £0.7 million.  The acquisition is expected to exceed UBM&#8217;s cost of capital criterion in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fusiondiginet.com&#038;blog=10523132&#038;post=5430&#038;subd=fusiondigital&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fusiondiginet.com/2012/04/16/ubm-plc-acquires-negocios-nos-trilhos-south-americas-leading-railway-industry-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Fusion DigiNet</media:title>
		</media:content>
	</item>
		<item>
		<title>Berkery Noyes releases 2011 year-end Financial Technology &amp; Information Industry M&amp;A Acquisitions Report</title>
		<link>http://fusiondiginet.com/2012/01/18/berkery-noyes-releases-2011-year-end-financial-technology-information-industry-ma-acquisitions-report/</link>
		<comments>http://fusiondiginet.com/2012/01/18/berkery-noyes-releases-2011-year-end-financial-technology-information-industry-ma-acquisitions-report/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:17:03 +0000</pubDate>
		<dc:creator>Fusion DigiNet</dc:creator>
				<category><![CDATA[Market Data & Information]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[~Asia]]></category>
		<category><![CDATA[~Europe]]></category>
		<category><![CDATA[~Latin America and Caribbean]]></category>
		<category><![CDATA[~Middle East & Africa]]></category>
		<category><![CDATA[~North America]]></category>
		<category><![CDATA[~Oceana]]></category>

		<guid isPermaLink="false">http://fusiondiginet.com/?p=5149</guid>
		<description><![CDATA[Berkery Noyes has released its 2011 Full Year Mergers and Acquisitions Trend Report for the Financial Technology &#38; Information Industry. The report analyses the sector for 2011 and compares it with similar activity in 2009 and 2010. This market includes information and technology companies in capital markets, payments, banking, insurance and other related financial services. The most active [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fusiondiginet.com&#038;blog=10523132&#038;post=5149&#038;subd=fusiondigital&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fusiondiginet.com/2012/01/18/berkery-noyes-releases-2011-year-end-financial-technology-information-industry-ma-acquisitions-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Fusion DigiNet</media:title>
		</media:content>
	</item>
		<item>
		<title>Berkery Noyes releases 2011 year-end Online &amp; Mobile Industry M&amp;A Report</title>
		<link>http://fusiondiginet.com/2012/01/18/berkery-noyes-releases-2011-year-end-online-mobile-industry-ma-report/</link>
		<comments>http://fusiondiginet.com/2012/01/18/berkery-noyes-releases-2011-year-end-online-mobile-industry-ma-report/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:37:32 +0000</pubDate>
		<dc:creator>Fusion DigiNet</dc:creator>
				<category><![CDATA[Internet Media]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[~Asia]]></category>
		<category><![CDATA[~Europe]]></category>
		<category><![CDATA[~Latin America and Caribbean]]></category>
		<category><![CDATA[~Middle East & Africa]]></category>
		<category><![CDATA[~North America]]></category>
		<category><![CDATA[~Oceana]]></category>

		<guid isPermaLink="false">http://fusiondiginet.com/?p=5141</guid>
		<description><![CDATA[Berkery Noyes has released its 2011 Full Year Mergers and Acquisitions Trend Report for the Online &#38; Mobile Industry. The report analyses the sector for 2011 and compares it with similar activity in 2009 and 2010. Total transaction volume in 2011 increased by 33 percent over 2010, from 1299 in 2010 to 1723 this year. Total transaction value [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fusiondiginet.com&#038;blog=10523132&#038;post=5141&#038;subd=fusiondigital&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fusiondiginet.com/2012/01/18/berkery-noyes-releases-2011-year-end-online-mobile-industry-ma-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Fusion DigiNet</media:title>
		</media:content>
	</item>
		<item>
		<title>Berkery Noyes Releases 2011 Year End Online &amp; Mobile Industry Mergers and Acquisitions Report</title>
		<link>http://fusiondiginet.com/2012/01/12/berkery-noyes-releases-2011-year-end-online-mobile-industry-mergers-and-acquisitions-report/</link>
		<comments>http://fusiondiginet.com/2012/01/12/berkery-noyes-releases-2011-year-end-online-mobile-industry-mergers-and-acquisitions-report/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:04:55 +0000</pubDate>
		<dc:creator>Fusion DigiNet</dc:creator>
				<category><![CDATA[Internet Media]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[~Asia]]></category>
		<category><![CDATA[~Europe]]></category>
		<category><![CDATA[~Latin America and Caribbean]]></category>
		<category><![CDATA[~Middle East & Africa]]></category>
		<category><![CDATA[~North America]]></category>
		<category><![CDATA[~Oceana]]></category>

		<guid isPermaLink="false">http://fusiondiginet.com/?p=5106</guid>
		<description><![CDATA[Berkery Noyes, an independent middle market investment bank, has released its 2011 Full Year Mergers and Acquisitions Trend Report for the Online &#38; Mobile Industry. The report analyses the sector for 2011 and compares it with similar activity in 2009 and 2010. Median revenue and EBITDA multiples increased from 2010 to 2011. The median revenue multiple went from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fusiondiginet.com&#038;blog=10523132&#038;post=5106&#038;subd=fusiondigital&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fusiondiginet.com/2012/01/12/berkery-noyes-releases-2011-year-end-online-mobile-industry-mergers-and-acquisitions-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Fusion DigiNet</media:title>
		</media:content>
	</item>
		<item>
		<title>Berkery Noyes releases 2011 Year End Media Trends Report</title>
		<link>http://fusiondiginet.com/2012/01/10/berkery-noyes-releases-2011-year-end-media-trends-report/</link>
		<comments>http://fusiondiginet.com/2012/01/10/berkery-noyes-releases-2011-year-end-media-trends-report/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:55:04 +0000</pubDate>
		<dc:creator>Fusion DigiNet</dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Internet Media]]></category>
		<category><![CDATA[Marketing Services]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[~Asia]]></category>
		<category><![CDATA[~Europe]]></category>
		<category><![CDATA[~Latin America and Caribbean]]></category>
		<category><![CDATA[~Middle East & Africa]]></category>
		<category><![CDATA[~North America]]></category>
		<category><![CDATA[~Oceana]]></category>
		<category><![CDATA[berkery noyes]]></category>
		<category><![CDATA[publicis groupe]]></category>

		<guid isPermaLink="false">http://fusiondiginet.com/?p=5098</guid>
		<description><![CDATA[2011 Key Highlights The largest announced transaction for 2011 was West Australian Newspapers’ acquisition of Seven Media Group, a portfolio company of Kohlberg Kravis Roberts &#38; Co., for $4.15 billion. The segments with the largest disclosed median enterprise value multiples for 2011 were Broadcasting with 3.8x revenue and Internet Media at 17.5x EBITDA. There were [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fusiondiginet.com&#038;blog=10523132&#038;post=5098&#038;subd=fusiondigital&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fusiondiginet.com/2012/01/10/berkery-noyes-releases-2011-year-end-media-trends-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Fusion DigiNet</media:title>
		</media:content>
	</item>
		<item>
		<title>AdMedia&#8217;s Industry Survey &#8211; 2012 Mergers and Acquisitions Prospects for Media, Marketing Services and Related Technology Firms</title>
		<link>http://fusiondiginet.com/2012/01/10/admedias-industry-survey-2012-mergers-and-acquisitions-prospects-for-media-marketing-services-and-related-technology-firms/</link>
		<comments>http://fusiondiginet.com/2012/01/10/admedias-industry-survey-2012-mergers-and-acquisitions-prospects-for-media-marketing-services-and-related-technology-firms/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:42:05 +0000</pubDate>
		<dc:creator>Fusion DigiNet</dc:creator>
				<category><![CDATA[Internet Media]]></category>
		<category><![CDATA[Market Data & Information]]></category>
		<category><![CDATA[Marketing Services]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[~Asia]]></category>
		<category><![CDATA[~Europe]]></category>
		<category><![CDATA[~Latin America and Caribbean]]></category>
		<category><![CDATA[~Middle East & Africa]]></category>
		<category><![CDATA[~North America]]></category>
		<category><![CDATA[~Oceana]]></category>
		<category><![CDATA[admedia partners]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>

		<guid isPermaLink="false">http://fusiondiginet.com/?p=5094</guid>
		<description><![CDATA[AdMedia Partners has released its latest industry survey, &#8220;2012 Mergers and Acquisitions Prospects for Media, Marketing Services and Related Technology Firms.&#8217; The report reveals the viewpoints of buyers and sellers regarding 2012 valuations, advertising spending, M&#38;A activity, and key trends affecting all industry participants, such as the changing nature of content delivery, consumption and monetization. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fusiondiginet.com&#038;blog=10523132&#038;post=5094&#038;subd=fusiondigital&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fusiondiginet.com/2012/01/10/admedias-industry-survey-2012-mergers-and-acquisitions-prospects-for-media-marketing-services-and-related-technology-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Fusion DigiNet</media:title>
		</media:content>
	</item>
		<item>
		<title>The world&#8217;s richest man buys 3.2 pct stake in Spain&#8217;s Prisa</title>
		<link>http://fusiondiginet.com/2011/11/19/the-worlds-richest-man-buys-3-2-pct-stake-in-spains-prisa/</link>
		<comments>http://fusiondiginet.com/2011/11/19/the-worlds-richest-man-buys-3-2-pct-stake-in-spains-prisa/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 22:20:25 +0000</pubDate>
		<dc:creator>Fusion DigiNet</dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Internet Media]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[~Europe]]></category>
		<category><![CDATA[~Latin America and Caribbean]]></category>

		<guid isPermaLink="false">http://fusiondiginet.com/?p=4986</guid>
		<description><![CDATA[Carlos Slim, the world&#8217;s richest man, has bought a 3.2 percent stake in Promotora de Informaciones SA (Prisa), Spain’s largest media company whose shares have slumped by about 50 percent this year. The purchase of 14.7 million shares of Prisa was made through Slim&#8217;s investment arm Inmobiliaria Carso SA, according to an exchange filing made [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fusiondiginet.com&#038;blog=10523132&#038;post=4986&#038;subd=fusiondigital&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fusiondiginet.com/2011/11/19/the-worlds-richest-man-buys-3-2-pct-stake-in-spains-prisa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Fusion DigiNet</media:title>
		</media:content>

		<media:content url="http://fusiondigital.files.wordpress.com/2011/11/carlos-slim.jpg?w=138" medium="image">
			<media:title type="html">Carlos-Slim</media:title>
		</media:content>
	</item>
		<item>
		<title>mergermarket Q3 Monthly M&amp;A Insider report</title>
		<link>http://fusiondiginet.com/2011/11/02/mergermarket-q3-monthly-ma-insider-report/</link>
		<comments>http://fusiondiginet.com/2011/11/02/mergermarket-q3-monthly-ma-insider-report/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:22:59 +0000</pubDate>
		<dc:creator>Fusion DigiNet</dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Conference/Exhibitions]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[e-Retail]]></category>
		<category><![CDATA[Energy & Environmental Services]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Internet Media]]></category>
		<category><![CDATA[Market Data & Information]]></category>
		<category><![CDATA[Marketing Services]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[~Asia]]></category>
		<category><![CDATA[~Europe]]></category>
		<category><![CDATA[~Latin America and Caribbean]]></category>
		<category><![CDATA[~Middle East & Africa]]></category>
		<category><![CDATA[~North America]]></category>
		<category><![CDATA[~Oceana]]></category>

		<guid isPermaLink="false">http://fusiondiginet.com/?p=4907</guid>
		<description><![CDATA[According to the mergermarket Q3 Monthly M&#38;A Insider report (October 2011), global m&#38;a in the first three quarters of 2011 totalled us$1,718bn – a 21.5% increase from the us$1,414.4bn worth of deals registered in the first three quarters of 2010 – and the financial services sector saw an even steeper 37.4% increase during this nine-month [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fusiondiginet.com&#038;blog=10523132&#038;post=4907&#038;subd=fusiondigital&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fusiondiginet.com/2011/11/02/mergermarket-q3-monthly-ma-insider-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Fusion DigiNet</media:title>
		</media:content>
	</item>
		<item>
		<title>Interpublic acquires majority control of S2Publicom</title>
		<link>http://fusiondiginet.com/2011/10/03/interpublic-acquires-majority-control-of-s2publicom/</link>
		<comments>http://fusiondiginet.com/2011/10/03/interpublic-acquires-majority-control-of-s2publicom/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:50:49 +0000</pubDate>
		<dc:creator>Fusion DigiNet</dc:creator>
				<category><![CDATA[Marketing Services]]></category>
		<category><![CDATA[~Latin America and Caribbean]]></category>
		<category><![CDATA[~North America]]></category>

		<guid isPermaLink="false">http://fusiondiginet.com/?p=4780</guid>
		<description><![CDATA[Interpublic has acquired majority control of S2Publicom, ranked among the top five public relations firms in Brazil. The operation will represent an important part of Weber Shandwick and Golin Harris growth plans in the region. Terms of the deal were not disclosed. S2Publicom was formed last year by the merger of S2 and Publicom, two major public relations [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fusiondiginet.com&#038;blog=10523132&#038;post=4780&#038;subd=fusiondigital&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fusiondiginet.com/2011/10/03/interpublic-acquires-majority-control-of-s2publicom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Fusion DigiNet</media:title>
		</media:content>
	</item>
	</channel>
</rss>
