<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Fusion Corporate Partners &#187; ~Asia</title>
	<atom:link href="http://fusiondiginet.com/category/asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://fusiondiginet.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 22:48:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='fusiondiginet.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Fusion Corporate Partners &#187; ~Asia</title>
		<link>http://fusiondiginet.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://fusiondiginet.com/osd.xml" title="Fusion Corporate Partners" />
	<atom:link rel='hub' href='http://fusiondiginet.com/?pushpress=hub'/>
		<item>
		<title>Berkery Noyes releases 2011 year-end Financial Technology &amp; Information Industry M&amp;A Acquisitions Report</title>
		<link>http://fusiondiginet.com/2012/01/18/berkery-noyes-releases-2011-year-end-financial-technology-information-industry-ma-acquisitions-report/</link>
		<comments>http://fusiondiginet.com/2012/01/18/berkery-noyes-releases-2011-year-end-financial-technology-information-industry-ma-acquisitions-report/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:17:03 +0000</pubDate>
		<dc:creator>Fusion DigiNet</dc:creator>
				<category><![CDATA[Market Data & Information]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[~Asia]]></category>
		<category><![CDATA[~Europe]]></category>
		<category><![CDATA[~Latin America and Caribbean]]></category>
		<category><![CDATA[~Middle East & Africa]]></category>
		<category><![CDATA[~North America]]></category>
		<category><![CDATA[~Oceana]]></category>

		<guid isPermaLink="false">http://fusiondiginet.com/?p=5149</guid>
		<description><![CDATA[Berkery Noyes has released its 2011 Full Year Mergers and Acquisitions Trend Report for the Financial Technology &#38; Information Industry. The report analyses the sector for 2011 and compares it with similar activity in 2009 and 2010. This market includes information and technology companies in capital markets, payments, banking, insurance and other related financial services. The most active [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fusiondiginet.com&amp;blog=10523132&amp;post=5149&amp;subd=fusiondigital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fusiondiginet.com/2012/01/18/berkery-noyes-releases-2011-year-end-financial-technology-information-industry-ma-acquisitions-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Fusion DigiNet</media:title>
		</media:content>
	</item>
		<item>
		<title>Berkery Noyes releases 2011 year-end Online &amp; Mobile Industry M&amp;A Report</title>
		<link>http://fusiondiginet.com/2012/01/18/berkery-noyes-releases-2011-year-end-online-mobile-industry-ma-report/</link>
		<comments>http://fusiondiginet.com/2012/01/18/berkery-noyes-releases-2011-year-end-online-mobile-industry-ma-report/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:37:32 +0000</pubDate>
		<dc:creator>Fusion DigiNet</dc:creator>
				<category><![CDATA[Internet Media]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[~Asia]]></category>
		<category><![CDATA[~Europe]]></category>
		<category><![CDATA[~Latin America and Caribbean]]></category>
		<category><![CDATA[~Middle East & Africa]]></category>
		<category><![CDATA[~North America]]></category>
		<category><![CDATA[~Oceana]]></category>

		<guid isPermaLink="false">http://fusiondiginet.com/?p=5141</guid>
		<description><![CDATA[Berkery Noyes has released its 2011 Full Year Mergers and Acquisitions Trend Report for the Online &#38; Mobile Industry. The report analyses the sector for 2011 and compares it with similar activity in 2009 and 2010. Total transaction volume in 2011 increased by 33 percent over 2010, from 1299 in 2010 to 1723 this year. Total transaction value [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fusiondiginet.com&amp;blog=10523132&amp;post=5141&amp;subd=fusiondigital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fusiondiginet.com/2012/01/18/berkery-noyes-releases-2011-year-end-online-mobile-industry-ma-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Fusion DigiNet</media:title>
		</media:content>
	</item>
		<item>
		<title>Berkery Noyes Releases 2011 Year End Online &amp; Mobile Industry Mergers and Acquisitions Report</title>
		<link>http://fusiondiginet.com/2012/01/12/berkery-noyes-releases-2011-year-end-online-mobile-industry-mergers-and-acquisitions-report/</link>
		<comments>http://fusiondiginet.com/2012/01/12/berkery-noyes-releases-2011-year-end-online-mobile-industry-mergers-and-acquisitions-report/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:04:55 +0000</pubDate>
		<dc:creator>Fusion DigiNet</dc:creator>
				<category><![CDATA[Internet Media]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[~Asia]]></category>
		<category><![CDATA[~Europe]]></category>
		<category><![CDATA[~Latin America and Caribbean]]></category>
		<category><![CDATA[~Middle East & Africa]]></category>
		<category><![CDATA[~North America]]></category>
		<category><![CDATA[~Oceana]]></category>

		<guid isPermaLink="false">http://fusiondiginet.com/?p=5106</guid>
		<description><![CDATA[Berkery Noyes, an independent middle market investment bank, has released its 2011 Full Year Mergers and Acquisitions Trend Report for the Online &#38; Mobile Industry. The report analyses the sector for 2011 and compares it with similar activity in 2009 and 2010. Median revenue and EBITDA multiples increased from 2010 to 2011. The median revenue multiple went from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fusiondiginet.com&amp;blog=10523132&amp;post=5106&amp;subd=fusiondigital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fusiondiginet.com/2012/01/12/berkery-noyes-releases-2011-year-end-online-mobile-industry-mergers-and-acquisitions-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Fusion DigiNet</media:title>
		</media:content>
	</item>
		<item>
		<title>Berkery Noyes releases 2011 Year End Media Trends Report</title>
		<link>http://fusiondiginet.com/2012/01/10/berkery-noyes-releases-2011-year-end-media-trends-report/</link>
		<comments>http://fusiondiginet.com/2012/01/10/berkery-noyes-releases-2011-year-end-media-trends-report/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:55:04 +0000</pubDate>
		<dc:creator>Fusion DigiNet</dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Internet Media]]></category>
		<category><![CDATA[Marketing Services]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[~Asia]]></category>
		<category><![CDATA[~Europe]]></category>
		<category><![CDATA[~Latin America and Caribbean]]></category>
		<category><![CDATA[~Middle East & Africa]]></category>
		<category><![CDATA[~North America]]></category>
		<category><![CDATA[~Oceana]]></category>
		<category><![CDATA[berkery noyes]]></category>
		<category><![CDATA[publicis groupe]]></category>

		<guid isPermaLink="false">http://fusiondiginet.com/?p=5098</guid>
		<description><![CDATA[2011 Key Highlights The largest announced transaction for 2011 was West Australian Newspapers’ acquisition of Seven Media Group, a portfolio company of Kohlberg Kravis Roberts &#38; Co., for $4.15 billion. The segments with the largest disclosed median enterprise value multiples for 2011 were Broadcasting with 3.8x revenue and Internet Media at 17.5x EBITDA. There were [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fusiondiginet.com&amp;blog=10523132&amp;post=5098&amp;subd=fusiondigital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fusiondiginet.com/2012/01/10/berkery-noyes-releases-2011-year-end-media-trends-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Fusion DigiNet</media:title>
		</media:content>
	</item>
		<item>
		<title>AdMedia&#8217;s Industry Survey &#8211; 2012 Mergers and Acquisitions Prospects for Media, Marketing Services and Related Technology Firms</title>
		<link>http://fusiondiginet.com/2012/01/10/admedias-industry-survey-2012-mergers-and-acquisitions-prospects-for-media-marketing-services-and-related-technology-firms/</link>
		<comments>http://fusiondiginet.com/2012/01/10/admedias-industry-survey-2012-mergers-and-acquisitions-prospects-for-media-marketing-services-and-related-technology-firms/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:42:05 +0000</pubDate>
		<dc:creator>Fusion DigiNet</dc:creator>
				<category><![CDATA[Internet Media]]></category>
		<category><![CDATA[Market Data & Information]]></category>
		<category><![CDATA[Marketing Services]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[~Asia]]></category>
		<category><![CDATA[~Europe]]></category>
		<category><![CDATA[~Latin America and Caribbean]]></category>
		<category><![CDATA[~Middle East & Africa]]></category>
		<category><![CDATA[~North America]]></category>
		<category><![CDATA[~Oceana]]></category>
		<category><![CDATA[admedia partners]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>

		<guid isPermaLink="false">http://fusiondiginet.com/?p=5094</guid>
		<description><![CDATA[AdMedia Partners has released its latest industry survey, &#8220;2012 Mergers and Acquisitions Prospects for Media, Marketing Services and Related Technology Firms.&#8217; The report reveals the viewpoints of buyers and sellers regarding 2012 valuations, advertising spending, M&#38;A activity, and key trends affecting all industry participants, such as the changing nature of content delivery, consumption and monetization. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fusiondiginet.com&amp;blog=10523132&amp;post=5094&amp;subd=fusiondigital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fusiondiginet.com/2012/01/10/admedias-industry-survey-2012-mergers-and-acquisitions-prospects-for-media-marketing-services-and-related-technology-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Fusion DigiNet</media:title>
		</media:content>
	</item>
		<item>
		<title>Wolters Kluwer Health acquires Medknow</title>
		<link>http://fusiondiginet.com/2011/12/07/wolters-kluwer-health-acquires-medknow/</link>
		<comments>http://fusiondiginet.com/2011/12/07/wolters-kluwer-health-acquires-medknow/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:16:39 +0000</pubDate>
		<dc:creator>Fusion DigiNet</dc:creator>
				<category><![CDATA[Publishers]]></category>
		<category><![CDATA[~Asia]]></category>
		<category><![CDATA[~North America]]></category>

		<guid isPermaLink="false">http://fusiondiginet.com/?p=5027</guid>
		<description><![CDATA[Wolters Kluwer Health has acquired Medknow PVT Ltd., a Scientific, Technical &#38; Medical journal publishing operation headquartered in Mumbai, India and one of the largest open access publishers in the world. Terms of the deal were not disclosed. &#8220;Research is changing in the developing world with clinicians and researchers looking for more access to locally-written content that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fusiondiginet.com&amp;blog=10523132&amp;post=5027&amp;subd=fusiondigital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fusiondiginet.com/2011/12/07/wolters-kluwer-health-acquires-medknow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Fusion DigiNet</media:title>
		</media:content>
	</item>
		<item>
		<title>Publicis Groupe acquires Gomye</title>
		<link>http://fusiondiginet.com/2011/12/07/publicis-groupe-acquires-gomye/</link>
		<comments>http://fusiondiginet.com/2011/12/07/publicis-groupe-acquires-gomye/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:41:43 +0000</pubDate>
		<dc:creator>Fusion DigiNet</dc:creator>
				<category><![CDATA[Marketing Services]]></category>
		<category><![CDATA[~Asia]]></category>
		<category><![CDATA[~Europe]]></category>

		<guid isPermaLink="false">http://fusiondiginet.com/?p=5018</guid>
		<description><![CDATA[Publicis Groupe has acquired 100% of Gomye, a full service digital agency providing integrated and interactive marketing services, with offices in Beijing as well as Chengdu and Chongqing, two rapidly growing major cities in western China. Gomye will be rebranded to become Publicis Modem Beijing (the digital arm of Publicis Worldwide in Beijing) and Publicis Modem Chengdu. The agency&#8217;s 51 staff members [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fusiondiginet.com&amp;blog=10523132&amp;post=5018&amp;subd=fusiondigital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fusiondiginet.com/2011/12/07/publicis-groupe-acquires-gomye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Fusion DigiNet</media:title>
		</media:content>
	</item>
		<item>
		<title>Hearst Corporation completes the acquisition of the majority of Hachette China operations</title>
		<link>http://fusiondiginet.com/2011/12/06/hearst-corporation-completes-the-acquisition-of-the-majority-of-hachette-china-operations/</link>
		<comments>http://fusiondiginet.com/2011/12/06/hearst-corporation-completes-the-acquisition-of-the-majority-of-hachette-china-operations/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:48:50 +0000</pubDate>
		<dc:creator>Fusion DigiNet</dc:creator>
				<category><![CDATA[Internet Media]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[~Asia]]></category>
		<category><![CDATA[~North America]]></category>

		<guid isPermaLink="false">http://fusiondiginet.com/?p=5007</guid>
		<description><![CDATA[Hearst Corporation has completed the acquisition of the majority of the Hachette China operations. The remaining operations, which include a joint venture with Marie Claire, are expected to conclude in the near future. This will mark the final portion of Hearst&#8217;s overall transaction with Lagardère SCA to acquire the company&#8217;s nearly 100 titles in 14 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fusiondiginet.com&amp;blog=10523132&amp;post=5007&amp;subd=fusiondigital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fusiondiginet.com/2011/12/06/hearst-corporation-completes-the-acquisition-of-the-majority-of-hachette-china-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Fusion DigiNet</media:title>
		</media:content>
	</item>
		<item>
		<title>Renren sells online travel booking business eLong to Expedia</title>
		<link>http://fusiondiginet.com/2011/11/21/renren-sells-online-travel-booking-business-elong-to-expedia/</link>
		<comments>http://fusiondiginet.com/2011/11/21/renren-sells-online-travel-booking-business-elong-to-expedia/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:51:12 +0000</pubDate>
		<dc:creator>Fusion DigiNet</dc:creator>
				<category><![CDATA[e-Retail]]></category>
		<category><![CDATA[Internet Media]]></category>
		<category><![CDATA[~Asia]]></category>

		<guid isPermaLink="false">http://fusiondiginet.com/?p=4995</guid>
		<description><![CDATA[Chinese social networking internet platform Renren has sold its investment in online travel booking business eLong to Expedia for approximately $72.4 million, or $23 per ADS. &#8220;We&#8217;re pleased to have an opportunity to increase our investment in eLong as we see China as a key market in our efforts to expand internationally,&#8221; said Dara Khosrowshahi, President and Chief Executive Officer of Expedia. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fusiondiginet.com&amp;blog=10523132&amp;post=4995&amp;subd=fusiondigital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fusiondiginet.com/2011/11/21/renren-sells-online-travel-booking-business-elong-to-expedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Fusion DigiNet</media:title>
		</media:content>
	</item>
		<item>
		<title>Rakuten to Acquire Kobo US$315 million in cash</title>
		<link>http://fusiondiginet.com/2011/11/09/rakuten-to-acquire-kobo-us315-million-in-cash/</link>
		<comments>http://fusiondiginet.com/2011/11/09/rakuten-to-acquire-kobo-us315-million-in-cash/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:01:35 +0000</pubDate>
		<dc:creator>Fusion DigiNet</dc:creator>
				<category><![CDATA[Publishers]]></category>
		<category><![CDATA[~Asia]]></category>
		<category><![CDATA[~North America]]></category>

		<guid isPermaLink="false">http://fusiondiginet.com/?p=4932</guid>
		<description><![CDATA[Rakuten is to acquire Kobo for US$315 million in cash. The transaction is expected to close in Q1 2012. Kobo was founded by and spun out of Indigo, the largest book, gift and specialty toy retailer in Canada, in December, 2009. Since that time, Kobo has become a fierce competitor in the eBook marketplace, with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fusiondiginet.com&amp;blog=10523132&amp;post=4932&amp;subd=fusiondigital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fusiondiginet.com/2011/11/09/rakuten-to-acquire-kobo-us315-million-in-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Fusion DigiNet</media:title>
		</media:content>

		<media:content url="http://fusiondigital.files.wordpress.com/2011/11/kobo.png" medium="image">
			<media:title type="html">KOBO</media:title>
		</media:content>
	</item>
	</channel>
</rss>
